Location Quotient - Year (2013)
| Activity | LQ_2013 |
|---|---|
| Forestry and logging | 9.881174993 |
| Fishing and aquaculture | 1.301513087 |
| Mining of coal and lignite | 0 |
| Extraction of crude petroleum and natural gas | 0 |
| Mining support service activities | 0 |
| Mining of metal ores | 0 |
| Other mining and quarrying | 0.370857123 |
| Manufacture of food products | 0.649076303 |
| Manufacture of beverages | 0 |
| Manufacture of toacco products | 0 |
| Manufacture of textiles | 1.136545351 |
| Manufacture of wearing apparel | 0.141940504 |
| Manufacture of leather and related products | 0.036316629 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.10341901 |
| Manufacture of paper and paper materials | 0.202104444 |
| Printing and reproduction of recorded media | 0.112843607 |
| Publishing activities | 0 |
| Manufacture of coke and refined petroleum products | 0.434110198 |
| Manufacture of chemicals and chemical products | 0.404709836 |
| Manufacture of rubber and plastics products | 0.38155086 |
| Manufacture of other non-metallic mineral products | 0.464451459 |
| Manufacture of basic metals | 0.284323795 |
| Manufacture of fabricated metal products, except machinery and equipment | 0.079695853 |
| Manufacture of machinery and equipment n.e.c | 0 |
| Manufacture of electrical equipment | 0.82953979 |
| Motion picture, Video and television programme production, sound recording and music publishing activities | 0.66189689 |
| Manufacture of pharmaceuticals, medicinal chemical and botanical products | 0.199706607 |
| Manufacture of computer, electronic and optical products. | 0.217743951 |
| Manufacture of motor vehicles, trailers and semi-trailers | 0 |
| Manufacture of other transport equipment | 0.190371261 |
| Manufacture of furniture | 0.451133611 |
| Other manufacturing | 0.046079623 |
| Waste collection, treatment and disposal activities; materials recovery,; remediation activities and other waste management services | 0.197154085 |
| Electricity, gas, steam and air conditioning supply | 0.375378359 |
| Water collection, treatment and disposal. | 1.219699815 |
| Construction of buildings, civil engineering | 0.50975638 |
| Specialized construction activities | 0.121312292 |
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 0.39996825 |
| Wholesale trade, except of motor vehicles and motorcycles | 0.149310196 |
| Retail trade, except of motor vehicles and motorcycles | 0.390038608 |
| Accomodation | 1.42507118 |
| Food ad beverage service activities | 0.286732163 |
| Land transport & transport via pipelines | 0.797572761 |
| Water transport | 0 |
| Air Transport | 0 |
| Warehousing and support activites for transportation | 0.272676421 |
| Travel agency, tour operator and other reservation service activities | 1.014947898 |
| Postal and courier activites | 0.308098998 |
| Telecommunications | 1.120753338 |
| Financial service activite, except insurance and pension funding | 1.841800483 |
| Insurance, re-insurance and pension funding except compulsory social security | 0.170028013 |
| Other financial activities | 0 |
| Real estate activities | 0.396001288 |
| Rental and leasing activities | 0.116743017 |
| Computer programming, consultancy and related activities | 10.85862136 |
| Information service activities | 0.221192593 |
| Scientific research and development | 3.792662245 |
| Legal and accounting activites | 0.067404475 |
| Activities of head offices; management consultancy services. | 0.328738147 |
| Architecture and engineering activities; technical testing and analysis | 0.15075126 |
| Advertising and market research | 0.145770759 |
| Other professional, scientific and technical activities | 0 |
| Employment activities | 0 |
| Security and investigation activities | 0.223003412 |
| services to buildings and landscape activities | 0.889455238 |
| Office administrative, office support and other business support activities | 0.427904651 |
| Education | 0.657523839 |
| Veterinary activities | 0.730078997 |
| Human health activities | 0.782998136 |
| Residential care activities | 0.255961924 |
| Social work activities without accmodation | 1.05585136 |
| Sewerage | 7.322369091 |
| Activities of membership organization | 0 |
| Broadcasting and Programming activites | 0 |
| Creative, art and entertainment activities | 0.799969513 |
| Libraries, archives, museum and other cultural activities | 1.38660328 |
| Gambling and betting activities; sports activites and amusement and recreation activities | 2.908375398 |
| Public administration and defence; compulsory social security | 0 |
| Other personal service activities; Activities of househldd as employers of domestic personnel | 0.116054069 |
| Activity | LQ_2013 |
Location Quotient - Year (2013)
Location Quotient - Year (2004)
| Activity | LQ_2004 |
|---|---|
| Forestry and logging | 0 |
| Fishing and aquaculture | 1.678344992 |
| Mining of coal and lignite | 0 |
| Extraction of crude petroleum and natural gas | 0 |
| Mining support service activities | 6.291015004 |
| Mining of metal ores | 0 |
| Other mining and quarrying | 0.575457186 |
| Manufacture of food products | 0.549284421 |
| Manufacture of beverages | 0.336417915 |
| Manufacture of toacco products | 0.005052348 |
| Manufacture of textiles | 0.888100994 |
| Manufacture of wearing apparel | 0.845114715 |
| Manufacture of leather and related products | 0.282389701 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 0.21254177 |
| Manufacture of paper and paper materials | 0.239505647 |
| Printing and reproduction of recorded media | 1.131170732 |
| Publishing activities | 1.212521942 |
| Manufacture of coke and refined petroleum products | 0 |
| Manufacture of chemicals and chemical products | 0.762331376 |
| Manufacture of rubber and plastics products | 0.140628345 |
| Manufacture of other non-metallic mineral products | 0.785367206 |
| Manufacture of basic metals | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | 0.82974045 |
| Manufacture of machinery and equipment n.e.c | 0.934258887 |
| Manufacture of electrical equipment | 0.12801484 |
| Motion picture, Video and television programme production, sound recording and music publishing activities | 0.458248395 |
| Manufacture of pharmaceuticals, medicinal chemical and botanical products | 0 |
| Manufacture of computer, electronic and optical products. | 0.771903681 |
| Manufacture of motor vehicles, trailers and semi-trailers | 0.3355208 |
| Manufacture of other transport equipment | 0.482378147 |
| Manufacture of furniture | 0.253252205 |
| Other manufacturing | 0.600932776 |
| Waste collection, treatment and disposal activities; materials recovery,; remediation activities and other waste management services | 0.228764182 |
| Electricity, gas, steam and air conditioning supply | 0.541610563 |
| Water collection, treatment and disposal. | 0.445819961 |
| Construction of buildings, civil engineering | 0.993584964 |
| Specialized construction activities | 0.512390362 |
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 0.768790172 |
| Wholesale trade, except of motor vehicles and motorcycles | 0.612318467 |
| Retail trade, except of motor vehicles and motorcycles | 1.612218145 |
| Accomodation | 1.330791635 |
| Food ad beverage service activities | 0.86316236 |
| Land transport & transport via pipelines | 0.700833913 |
| Water transport | 1.066273729 |
| Air Transport | 0 |
| Warehousing and support activites for transportation | 0.788063656 |
| Travel agency, tour operator and other reservation service activities | 1.570984624 |
| Postal and courier activites | 1.243456877 |
| Telecommunications | 1.219723624 |
| Financial service activite, except insurance and pension funding | 0.92333793 |
| Insurance, re-insurance and pension funding except compulsory social security | 0.958697503 |
| Other financial activities | 0.249149109 |
| Real estate activities | 3.106674076 |
| Rental and leasing activities | 0.881917991 |
| Computer programming, consultancy and related activities | 1.707820211 |
| Information service activities | 0.561994179 |
| Scientific research and development | 3.029007224 |
| Legal and accounting activites | 2.000177593 |
| Activities of head offices; management consultancy services. | 0 |
| Architecture and engineering activities; technical testing and analysis | 1.815963094 |
| Advertising and market research | 3.249663379 |
| Other professional, scientific and technical activities | 0 |
| Employment activities | 3.914409336 |
| Security and investigation activities | 3.139735928 |
| services to buildings and landscape activities | 0 |
| Office administrative, office support and other business support activities | 1.797432858 |
| Education | 0.910254255 |
| Veterinary activities | 0.083324702 |
| Human health activities | 0.850793802 |
| Residential care activities | 0.316308017 |
| Social work activities without accmodation | 3.077942902 |
| Sewerage | 0.547044783 |
| Activities of membership organization | 1.306571522 |
| Broadcasting and Programming activites | 0.570508714 |
| Creative, art and entertainment activities | 0.876005184 |
| Libraries, archives, museum and other cultural activities | 1.339176461 |
| Gambling and betting activities; sports activites and amusement and recreation activities | 0.689426302 |
| Public administration and defence; compulsory social security | 1.521534171 |
| Other personal service activities; Activities of househldd as employers of domestic personnel | 0 |
| Activity | LQ_2004 |
Location Quotient - Year (2004)
Shift Share Analysis
| Activity | IM | RS |
|---|---|---|
| Forestry and logging | 0 | 0 |
| Fishing and aquaculture | -2004.214106 | -7544.344523 |
| Mining of coal and lignite | 0 | 0 |
| Extraction of crude petroleum and natural gas | 0 | 0 |
| Mining support service activities | -35.72039281 | 0 |
| Mining of metal ores | 0 | 0 |
| Other mining and quarrying | 353.7414353 | -1242.493023 |
| Manufacture of food products | -1287.744646 | -13790.66936 |
| Manufacture of beverages | 112.4217403 | -469.6256684 |
| Manufacture of toacco products | -27.62268166 | -8.09771115 |
| Manufacture of textiles | -2684.225693 | -8094.179844 |
| Manufacture of wearing apparel | -1239.433424 | -2919.293321 |
| Manufacture of leather and related products | 405.204744 | -709.6882793 |
| Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 325.6815494 | -1338.734119 |
| Manufacture of paper and paper materials | 131.4001328 | -413.6040609 |
| Printing and reproduction of recorded media | -465.5889861 | -2488.92401 |
| Publishing activities | -1343.202184 | -1216.759301 |
| Manufacture of coke and refined petroleum products | 0 | 0 |
| Manufacture of chemicals and chemical products | -922.9881965 | -3770.121178 |
| Manufacture of rubber and plastics products | 115.9473727 | -411.4950325 |
| Manufacture of other non-metallic mineral products | 236.9250504 | -6927.021136 |
| Manufacture of basic metals | 0 | 0 |
| Manufacture of fabricated metal products, except machinery and equipment | -88.30096126 | -2305.639149 |
| Manufacture of machinery and equipment n.e.c | -602.9766305 | -492.448749 |
| Manufacture of electrical equipment | -85.46135432 | 29.41860465 |
| Motion picture, Video and television programme production, sound recording and music publishing activities | -436.5535404 | -33.67176259 |
| Manufacture of pharmaceuticals, medicinal chemical and botanical products | 0 | 0 |
| Manufacture of computer, electronic and optical products. | 441.8144768 | -758.0184049 |
| Manufacture of motor vehicles, trailers and semi-trailers | 56.93254771 | -128.3733333 |
| Manufacture of other transport equipment | -118.606593 | -155.1565495 |
| Manufacture of furniture | -122.3463545 | -448.5022873 |
| Other manufacturing | 75.71757932 | -1201.770149 |
| Waste collection, treatment and disposal activities; materials recovery,; remediation activities and other waste management services | -30.61572389 | -64.54545455 |
| Electricity, gas, steam and air conditioning supply | 1960.617903 | -2322.165563 |
| Water collection, treatment and disposal. | 245.162134 | -284.6456693 |
| Construction of buildings, civil engineering | 5864.4426 | -8491.041096 |
| Specialized construction activities | 235.783433 | -533.2669683 |
| Wholesale and retail trade and repair of motor vehicles and motorcycles | 3379.084213 | -8007.304313 |
| Wholesale trade, except of motor vehicles and motorcycles | -2253.651905 | -5817.059817 |
| Retail trade, except of motor vehicles and motorcycles | -4203.092557 | -45075.92551 |
| Accomodation | 11815.77602 | -12678.01923 |
| Food ad beverage service activities | -1481.770713 | -8676.34713 |
| Land transport & transport via pipelines | 2341.529439 | -3060.646134 |
| Water transport | 116.3132902 | -294.9152542 |
| Air Transport | 0 | 0 |
| Warehousing and support activites for transportation | -1395.454999 | -1950.329901 |
| Travel agency, tour operator and other reservation service activities | -411.1798433 | -803.4746907 |
| Postal and courier activites | -1141.242043 | -2457.678809 |
| Telecommunications | 420.633951 | -3682.317946 |
| Financial service activite, except insurance and pension funding | 44314.15323 | -44044.91943 |
| Insurance, re-insurance and pension funding except compulsory social security | 94.89169092 | -2459.738598 |
| Other financial activities | -38.20830392 | -104.6732673 |
| Real estate activities | -781.9021322 | -631.9135802 |
| Rental and leasing activities | 668.5399022 | -1175.345794 |
| Computer programming, consultancy and related activities | 9865.17049 | 1983.778674 |
| Information service activities | -1173.508852 | -220.4466642 |
| Scientific research and development | 912.5634513 | -1242.611111 |
| Legal and accounting activites | -2346.738732 | -1945.568602 |
| Activities of head offices; management consultancy services. | 0 | 0 |
| Architecture and engineering activities; technical testing and analysis | 125.6021972 | -1108.773196 |
| Advertising and market research | 77.54044198 | -1458.635762 |
| Other professional, scientific and technical activities | 0 | 0 |
| Employment activities | 156.3589451 | -656.4444444 |
| Security and investigation activities | -690.5318135 | -916.7926606 |
| services to buildings and landscape activities | 0 | 0 |
| Office administrative, office support and other business support activities | 6778.224643 | -6826.428571 |
| Education | 13988.96577 | -88440.45829 |
| Veterinary activities | -18.77999546 | 10.05960265 |
| Human health activities | 3493.002943 | -21828.12617 |
| Residential care activities | -60.26399272 | -405.5418994 |
| Social work activities without accmodation | -1962.629046 | -1592.711217 |
| Sewerage | -44.74513345 | 38.30434783 |
| Activities of membership organization | -1251.507824 | -13768.91735 |
| Broadcasting and Programming activites | -198.2365807 | -462.5906863 |
| Creative, art and entertainment activities | -698.4130349 | -758.0046416 |
| Libraries, archives, museum and other cultural activities | -40.60725731 | -590.3811881 |
| Gambling and betting activities; sports activites and amusement and recreation activities | 337.1409671 | -144.9041096 |
| Public administration and defence; compulsory social security | -117341.4904 | 0 |
| Other personal service activities; Activities of househldd as employers of domestic personnel | 0 | 0 |
| Activity | IM | RS |